|
Country of Origin:
Primary Competitive Advantages:
- Country of Origin
- Green Product
- Guarantee/Warranty
- International Approvals
- Price
- Product Features
- Product Performance
- Prompt Delivery
- Quality Approvals
- Reputation
- Service
- Small Orders Accepted
Main Export Markets:
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia
| |
Key Specifications/Special Features:
- Material: bamboo veneer
- Excellent flexibility
- Strong with no risk of cracks
- Multi-layer veneer panel can be cut into any size as per customer's request
- Widely used in surfaces in airports, retail and office interiors, public buildings and hotels
- Thickness: 0.3, 0.5 and 0.6mm
- Available in thickness: 1, 2, 3, 4, 5, 6, 12, 15, 18, 25.4, 30, 40 and 45mm
- Sizes:
- 2,500 x 300 x 0.6mm (0.5 and 0.3mm)
- 2,500 x 1,250 x 0.6mm (0.5 and 0.3mm)
- 2,710 x 430 x 0.6mm (0.5 and 0.3mm)
- 2,500 x 1,250 x 0.6mm (0.5 and 0.3mm)
- 2,710 x 430 x 0.6mm (0.5 and 0.3mm)
- 2,500 x 430 x 0.6mm (0.5 and 0.3mm)
- 3,100 x 430 x 0.6mm (0.5 and 0.3mm)
- 3,100 x 1,250 x 0.6mm (0.5 and 0.3mm)
- 2,440 x 1,220 x 2mm
- 100 x 50 x 2.5mm
- 1,220 x 267 x 2mm
- 1,220 x 295 x 2mm
- 2,440 x 1,220 x 3mm
- 1,220 x 295 x 3mm
- 1,220 x 267 x 3mm
- 2,440 x 1,220 x 4mm
- 1,220 x 295 x 4mm
- 1,220 x 267 x 6mm
- 2,210 x 610 x 5mm
- 2,210 x 610 x 6mm
- 2,440 x 1,220 x 5mm
- 2,440 x 1,220 x 6mm
- 2,440 x 1,220 x 12mm
- 2,440 x 1,220 x 15mm
- 1,200 x 400 x 18mm
- 1,200 x 600 x 18mm
- 2,000 x 400 x 18mm
- 2,000 x 600 x 18mm
- 2,200 x 500 x 18mm
- 2,200 x 600 x 18mm
- 2,440 x 1,220 x 18mm
- 800 x 200/400/600 x 18mm
- 2,440 x 1,220 x 20mm
- 2,400 x 600 x 25.4mm
- 2,440 x 1,220 x 25.4mm
- 2,440 x 1,220 x 25.4mm (R9 + R2 bevel)
- 2,440 x 1,220 x 30mm
- 2,440 x 1,220 x 40mm
- 2,440 x 1,220 x 45mm
- Minimum order quantity: 2,000m2
Payment Details:
|